Theses & Dissertations: 2009 - 2000
The following is a record of graduates of the department of Earth and Atmospheric Sciences, organized by year, name, degree and major.
| NAME | DEGREE | GRADUATION | ADVISOR |
|---|---|---|---|
2009 |
|||
| Armando Altamira-Areyan | PhD Geology | Spring 2009 | Burke |
| The Ribbon Continent of Northwestern South America | |||
| Nathan Bedford | MS Geology | Spring 2009 | Murphy |
| Structural Evolution of the Chalk Draw Half-Graben, Big Bend National Park, Brewster County, Texas | |||
| Casillas Megan Brock | MS Geology | Spring 2009 | Chafetz |
| From Pristine to Diagenetically Altered Shell Material:Examples from the Texas Gulf Coast | |||
| Lize Chen | PhD Geology | Spring 2009 | Casey |
| Application of Remote Sensing Techniques to Study the Neotectonics in the Northwestern Himalayan Fold and Thrust Belt Pakistan | |||
| Charles Inyang | MS Geophysics | Spring 2009 | Castagna |
| Avo Analysis and Impedance Inversion For Fluid Prediction in Hoover Field Gulf of Mexico | |||
| Yangjun Liu | MS Geophysics | Spring 2009 | Castagna |
| Asymptotic Calculation of the Biot's Waves in Porous Layered Fluid-Saturated Media | |||
| Ugojoh Odumah | MS Geology | Spring 2009 | Dupre |
| Depositional Environments and Petrology of the Catahoula Formation in Walker County, East Central Texas | |||
| Chirag Parekh | MS Geophysics | Summer 2009 | Castagna |
| Wavelets - A Study On Resolution | |||
| Grigoriy Perov | MS Geology | Spring 2009 | Castagna |
| Pleistocene Shelf Margin Delta: Intradeltaiz Deformation and Sediment Bypasss North Gulf of Mexico | |||
| Jesus M. Rodriguez | MS Geophysics | Spring 2009 | Castagna |
| Spectral Decomposition and Inversion:Case Study of A Production Area in the Cook Inlet Basin, Alaska | |||
| Steven L. Wright | MS Geophysics | Spring 2009 | Castagna |
| A Case Study of Low Frequency Shadows | |||
| Ran Zhang | PhD Geology | Spring 2009 | Murphy |
| Structural Evolution of Ayishan Detachment System | |||
| Fernando Ziegler | MS Geophysics | Summer 2009 | Castagna |
| Acoustic and Electric Measurements of Shale Samples and Relationship to Pore Pressure | |||
2008 |
|||
| Ilgar Azizov | MS Geophysics | Spring 2008 | Castagna |
| Numerical Studying of Simulation of Fluid Flow into Permeable Formation and Its Effect On Acoustic Full Wave Form | |||
| Mary Sue Bell | PhD Geology | Summer 2008 | Snow |
| Shock Metamorphism of Carbonates | |||
| Marcelo Benabentos | MS Geophysics | Fall 2008 | Castagna |
| Bulk Density Estimation in Tight Sandstones Based On a Well Log Interpretation Model | |||
| Sushanta Bose | PhD Geology | Summer 2008 | Chafetz |
| Microbially Induced Sedimentary Structures (Miss) in Siliciclastic Sediments | |||
| Hongmei Cao | PhD Geophysics | Fall 2008 | Castagna |
| Reflection Attenuation Tomography and Ray-Count Weighted Multi-Scale Tomography | |||
| Bridget McEvoy Day | MS Atmospheric Science | Fall 2008 | Rappenglueck |
| Characteristics of the Nocturnal Boundary Layer in Houston, Texas During Tex Aqs II | |||
| Richard Engelkemeir | PhD Geology | Spring 2008 | Khan |
| Evaluating Houston Area Neotectonics Using Gis and Remote Sensing Techniques | |||
| Scott Falconer | MS Geophysics | Spring 2008 | Khan |
| Attribute-Driven Suppression of Footprint | |||
| James H. Flynn III | MS Atmospheric Science | Summer 2008 | Lefer |
| Impacts of Clouds and Aerosols on Ozone Photochemistry in Southwest Texas | |||
| Aslan Gassiyev | MS Geology | Fall 2008 | Castagna |
| Mixing Models and Fram Moduli Bounds in Complex Lithologies | |||
| Raquel Hicks | MS Geology | Fall 2008 | Murphy |
| Structural Evolution of the Canones Fault System, North-Central New Mexico | |||
| Alexksandar Jeremic | MS Geophysics | Fall 2008 | Castagna |
| Constrained Non-Linear Seismic Inversion to Evaluate a Net-To-Gross Ratio Og Hydrocarbon Reservoir | |||
| Fong Ngan | PhD Geophysics | Spring 2008 | Byun |
| Classification of Weather Patterns and Improvement of Meteorological Inputs For Texas-Ii Air Quality Simulations | |||
| Thang Nguyen | PhD Geophysics | Fall 2008 | Castagna |
| High Resolution Seismic Reflectivity Invasion | |||
| Fong Ngan | PhD Geophysics | Spring 2008 | Byun |
| Classification of Weather Patterns and Improvement of Meteorological Inputs For Texas-Ii Air Quality Simulations | |||
| Monica Patel | MS Atmospheric Science | Spring 2008 | |
| A Case Study on the Local Wind Circulation and its Role on Ozone Concentrations in the Houston Area | |||
| Jeremy Provost | MS Geophysics | Fall 2008 | Castagna |
| Thin Bed Thickness Estimation from Variable Affects: Comparison of Results Using Dft and Exponential Pursuit Deccomposition | |||
| Hernan Reijenstein | MS Geology | Spring 2008 | Bhattacharya |
| Seismic Geomorphology and High Resolution Seismic Stratigraphy of Inner Shelf Fluvial Deltaic & Marine Sequeces, Gulf of Thailand | |||
| Haitao Ren | PhD Geophysics | Summer 2008 | Hilterman |
| Frequeny Dependency of Seismic Amplitude Based On Poroelastic Wave Propagation | |||
| James L. Strasen | PhD Geology | Spring 2008 | Chafetz |
| Depositional Environments of the Middle Jurassic Lower Sundance Formation, Bighorn Basin, Wyoming | |||
| Yijie Zhou | PhD Geology | Fall 2008 | Chafetz |
| The Characteristics and Genesis of Caliches in Texas and the Controlling Factors | |||
| Zhengyun Zhou | PhD Geophysics | Fall 2008 | Castagna |
| Conversion of Seismic Data to Rock-Property Attributes | |||
2007 |
|||
| Olufemi Akanbi | MS Geophysics | May 2007 | Hilterman |
| Post Stack Seismic Amplitudes in the Deep-Water Gulf of Mexico | |||
| Neda Bundalo | PhD Geophysics | Summer 2007 | Hall |
| Integrated Geophysical Studies of Continental Transforms: San Andreas and Alpine Faults | |||
| Mary Canino | MS Geology | Spring 2007 | Copeland |
| A Field Diffusion Study of Helium in Calcite Using the (U+Th)/He Dating Method For Low Temperature Thermochronology | |||
| Arindam Chakraborty | MS Geology | Summer 2007 | Casey |
| 14c Dating of the Chicot Aquifer Water, Texas Gulf Coast Evaluation of an 8-13c Correction For Carbon Sources Other Than from Calcite Reactions | |||
| Timothy Ray Chapman | MS Geophysics | Spring 2007 | Hilterman |
| Geophysical Formation Analysis from Modem Borehole Measurements, Frio Formation, Gulf of Mexico | |||
| Ching-Wen Chen | MS Geophysics | Fall 2007 | Zhou |
| Analyzing the Resolvability of Crustal Velocity Anomalies Beneath Tibet | |||
| Mingya Chen | MS Geophysics | Spring 2007 | Hilterman |
| Fracture Imaging and Anisotropy Characterization With Physical Modeling Data | |||
| Craig Clements | PhD Geoph/Atmo Sci | Spring 2007 | Zhong |
| Experimental Studies of Fire-Atmospheric Intrations During Grass Fires | |||
| Violeta Coarfa | PhD Geophysics | Spring 2007 | Byun |
| Air Quality Modeling of Selected Aromatic and Non-Aromatic Air Toxics in the Houston Urban and Industrial Airshed | |||
| Katrina Cox | MS Geology | Summer 2007 | Copeland |
| Calcite Fossils As U/He Thermochronometers | |||
| Milos Cvetkovic | MS Geophysics | Fall 2007 | Zhou |
| Some Applications of Wavelet Transform in Seismic Data Processing | |||
| Beata H. Czader | PhD Geophysics | Summer 2007 | Byun |
| Study of the Impact of Vocs On Ozone Formation Inder Houston-Galvestion Atmospheric Conditions | |||
| Diana Dragoi-Stavar | PhD Geophysics | Summer 2007 | Hall |
| Integrated Geophysical Study of Th Conjugate Passive Margins of South West Africa & South America | |||
| Michael Frismanis | MS Geophysics | Summer 2007 | Zhou |
| Numerical Simulation As a Tool For Assistance in Analysis of offshore Brazil Salt Proxmity Data | |||
| Byron Golden | MS Geophysics | Summer 2007 | Marfurt |
| Geometric Attribute Analysis On a Physical Model of Horizontal Transverse Isotrpy | |||
| Jana Gray | MS Geology | Summer 2007 | Khan |
| Establishing the Temporal and Compositional Relationships Among Lava Flows of Craters of the Moon National Monu, Idaho | |||
| Hao Guo | PhD Geology | Fall 2007 | Marfurt |
| Methods to Improve Computer-Assisted Seismic Interpretation Using Seismic Attributes | |||
| Douglas Hinkle | MS Geology | Summer 2007 | Dupre |
| Delineating Channel Migration Zones Along the Trinity River Liberty County Texas | |||
| Jian Huang | MS Geology | Fall 2007 | Casey |
| Whole Rock Trace Element Geochemistry of Metamorphic Site | |||
| Taehyeong Lee | MS Geophysics | Spring 2007 | Zhou |
| An Analysis of Hydrocarbon Potential of the Ulleung Basin in the Korenan Continental Margins | |||
| Sean Lewis | MS Geology | Summer 2007 | Marfurt |
| Attribute Aided Interpretation of Common Angle Volumes | |||
| Li Li | PhD Geophysics | Summer 2007 | Zhou |
| Mapping P-Wave Crustal Structure Using Deformable Layer Tomiography in Southern California | |||
| Ronald Mart | MS Geology | Spring 2007 | Khan |
| North American Alkaline Rock and Carbonatite Distribution and Their Relationship to Rifts and Suture Zones | |||
| Jose Omana | MS Geophysics | Spring 2007 | Zhou |
| Tti Anistropic Velocity Model Building For Cusinan-Cupiagua Sur Using Well Tomography | |||
| Gabriel Perez | PhD Geophysics | Spring 2007 | Marfurt |
| Methods to Improve the Quality and Resolution of Prestack Migrated Seismic Images | |||
| Ryan Perna | MS Geophysics | Spring 2007 | Rappenglueck |
| An Insight into the Vertical Structure of the Atmosphere During Texaqs Ii | |||
| Jose Omana | MS Geophysics | Spring 2007 | Zhou |
| Tti Anistropic Velocity Model Building For Cusinan-Cupiagua Sur Using Well Tomography | |||
| Gabriel Perez | PhD Geophysics | Spring 2007 | Marfurt |
| Methods to Improve the Quality and Resolution of Prestack Migrated Seismic Images | |||
| Ryan Perna | MS Geophysics | Spring 2007 | Rappenglueck |
| An Insight into the Vertical Structure of the Atmosphere During Texaqs II | |||
| Veronica Sanchez | MS Geology | Fall 2007 | Murphy |
| Structural Evolution of the Neogene Gar Basin Western Tibet: Implications For Bend Development and Drainage Patterns | |||
| Kamran Zahid | MS Geophysics | Fall 2007 | Casey |
| Detachment and the Extent of Shortening Across the Panas Basin, Coahuila, Mexico | |||
| Bo Zhao | PhD Geophysics | Spring 2007 | Zhou |
| Seismic Discrimination of Hydrocarbon Reservoirs Using Vector Machine and Spectral Decomposition | |||
2005 |
|||
| Jonathan Baker | MS Geology | Fall 2005 | Evans |
| Geologic & Geochemical Controls On the Generation & Accumulation of Coalbed Methane in Southeastern Sandwash Basin, Colorado | |||
| Kegan Boyer | PhD Geology | Fall 2005 | Casey |
| Geochemistry of Basalts, Gabbros and Ultramaticrocks from 14n to 16n, Mid-Atlantic Ridge | |||
| Martin Cassidy | PhD Geology | Fall 2005 | Lawrence |
| Occurrence and Origin of Free Carbon Dioxide Gas Deposits in the Earth's Continental Crust | |||
| Marija Djordjevic | MS Geophysics | Fall 2005 | Marfurt |
| Sensitivity of Imaging to Seismic Anisotropy Mayamar Vacuum Field, NM | |||
| Warren Duncan | PhD Geophysics | Spring 2005 | Zhou |
| A Deterministric Evaluation of Seismic Fideldy Velocity Analysis to Improve Surface Seismic Imaging Around Vinton Dome, LA | |||
| Joel Anthony Famini | MS Geophysics | Fall 2005 | Marfurt |
| Effect of Boutique Processing On Geometric Attributes: a Permian Basin Case Study | |||
| Gorka Garcia | MS Geophysics | Fall 2005 | Li |
| Feasibility of Using Marine Transient Electromagnetic For Hydrocarbon Applications | |||
| Mariana Gherasim | PhD Geophysics | Summer 2005 | Marfurt |
| 3-D Vsp Elastic Kirchhoff Pre-Stack Depth Migration Vinton Dome LA | |||
| Alexandru Maxiimciuc | MS Geology | Spring 2005 | Copeland |
| The Magmatic Evolution of M-Series and C-Series Basalts Within the Context of the Grenadines Islands-Southern Lesser Antilles | |||
| Banerji Debleena | PhD Geology | Spring 2005 | Casey |
| Geochemistry Of Gabbroic Rocks, Hole 1105A, Leg 179 Atlantis Ii Gracture Zone, Southwest Indian Ridge:Formation Of Oceanic Crust At An Ultra Slow Spreading Ridge | |||
| Oluwayomi Oyedele | MS Geology | Summer 2005 | Dupre |
| 3-D High Resolution Seismic Imaging of Middle-Late Quate Depostional Systems | |||
| Nebojsa Pralica | MS Geophysics | Fall 2005 | Zhou |
| A Revisit of Near Surface Static Corrections With Deformable Layer Tomography | |||
| Andrea Quintanilla | MS Geology | Spring 2005 | Casey |
| Geochemical Analysis of Siliciclastics Across the Iberian Continental Margin | |||
| Alexandru Maxiimciuc | MS Geology | Spring 2005 | Copeland |
| The Magmatic Evolution of M-Series and C-Series Basalts Within the Context of the Grenadines Islands-Southern Lesser Antilles | |||
| Oluwayomi Oyedele | MS Geology | Summer 2005 | Dupre |
| 3-D High Resolution Seismic Imaging of Middle-Late Quate Depostional Systems | |||
| Nebojsa Pralica | MS Geophysics | Fall 2005 | Zhou |
| A Revisit of Near Surface Static Corrections With Deformable Layer Tomography | |||
| Andrea Quintanilla | MS Geology | Spring 2005 | Casey |
| Geochemical Analysis of Siliciclastics Across the Iberian Continental Margin | |||
| Simon Shaw | PhD Geophysics | Spring 2005 | Weglein |
| An Inverse Scattering Series Algorithum For Depth Imaging of Reflection Data froma Layered Acoustic Medium With An Unknown Velocity Model | |||
| Yves Simon | MS Geophysics | Fall 2005 | Marfurt |
| Stress and Fracture Characterization N a Shale Reservoir, North Texas | |||
| Rachel Sissenwein | MS Geology | Fall 2005 | Reid |
| Nature of the Spinel Phase in Ordinary Chondrites | |||
| Jerry Howard Wagstaff | MS Geology | Spring 2005 | Reid |
| Electronic Detection of Crystallization in the System 2feo-Sio2-Feo | |||
| Lili Yu | MS Geology | Summer 2005 | Casey |
| Spectral and Lithologic Mapping of Bay of Islands Ophiolite Complex Using Landat Etm+ and Sir-C Data Newfoundland Canada | |||
| Yong Zhou | PhD Geology | Fall 2005 | Casey |
| Structural Evolution of the Sierra Madre Oriental Fold-Thrust Belt, East Cental Mexico | |||
2004 |
|||
| Saleh Al-Dossary | PhD Geophysics | Spring 2004 | Marfurt |
| Multi-Trace Seismic Attributes For Fracture Detection | |||
| Christopher Angel | PhD Geology | Spring 2004 | Dupre |
| Depositional Environments and Geotechnical Properties of the Beaumont Formation Brazoria County, Texas | |||
| Dale Bird | PhD | Spring 2004 | Hall |
| Jurassic Tectonics of the Gulf of Mexico and Central Atlantic Ocean | |||
| Paul Burgess | BS Geology | Summer 2004 | Murphy |
| Geometry and Kinematics of Recent Deformation of the Himalayan Winter Land, Southwest Tibet & Northwest Nepal | |||
| Vsevolod Egorov | PhD Geophysics | Spring 2004 | |
| Bathymetry Gravity and Magnetic Data Study Between 14 and 16n Mid-Altlantic Ridge Evidence For Large Scale Mechan Extens | |||
| Rajendra Prasad Eti | MS Geophysics | Spring 2004 | Hall |
| An Integrated Geophysical Study of the Vinton Salt Dome Calcasieu Parish LA | |||
| Dongjun Fu | MS Geophysics | Fall 2004 | Marfurt |
| Rock Properties & Seismic Attributes Analysis of Hert Reservoirs in the Devonian Thirtyone Formation, West Texas | |||
| Hao Guo | MS Geology | Fall 2004 | Capuano |
| Geochemical Investigation of the Origin of Frio-Reservoired Oils from Southeast Texas Basin | |||
| Zhiqiang Guo | PhD Geophysics | Fall 2004 | Weglein |
| Single Streamer Wavelet Estimation:Extending Extinction Theorem Concepts Toward a Practical Solution | |||
| Ahmed M. Hakami | MS Geology | Fall 2004 | Evans |
| Petroleum System Analysis of the Triassic Sequence of the Central and Eastern Saudi Arabia | |||
| Katarina Jovanovic | MS Geophysics | Fall 2004 | Marfurt |
| P and Sv Polarization Filtering of a Multicomponent Vector Vsp | |||
| Ivana Lazarevic | MS Geophysics | Fall 2004 | Marfurt |
| The Impact of Kirchhoff and Wave Equation Migration On Lateral Resolution | |||
| Gary Stuart Martin | MS Geophysics | Spring 2004 | Marfurt |
| The Marmousiz Model Elastic Synthetic Data and An Analysis of Imaging and Avo in a Structurally Complex Environment | |||
| Sonya Punch | MS Geology | Spring 2004 | Dupre |
| Provenance and Depositional Environment of Eocene Rocks in Trinidad and Barbados | |||
| Sonya Punch | MS Geology | Spring 2004 | Dupre |
| Provenance and Depositional Environment of Eocene Rocks in Trinidad and Barbados | |||
| Connie Vanschuyver | MS Geophysics | Spring 2004 | Marfurt |
| 3d Refraction Migration For Depth Imaging of West Africa Salt Walls | |||
2003 |
|||
| Tathagata Banga | MS Geology | Spring 2003 | Capuano |
| Tracing Salt Dissolution Fluid Sources & Mixing in the Vicinity of The South Liberty Salt Dome in South East Texas Gulf Coast | |||
| Fang-Yi Cheng | MS Geophysics | Summer 2003 | Byun |
| A Study of Meteorological Conditions Causing High Ozone Episodes in the Houston-Galveston Area With Land Surface Modeling | |||
| Claudio D'agosto | MS Geophysics | Summer 2003 | Marfurt |
| Birefringence Analysis At Borburata Field For Fracture Characterization | |||
| Srinivasa Pradad Jyosyula | MS Geophysics | Fall 2003 | Marfurt |
| Azimuthally Dependent Seismic Attribute Analysis | |||
| Srinivasa Pradad Jyosyula | MS Geophysics | Fall 2003 | Marfurt |
| Azimuthally Dependent Seismic Attribute Analysis | |||
| John J. Kimbro | MS Geophysics | Fall 2003 | Zhou |
| A Case Study On 3d Pre-Stark Depth Imaging For the Vinton Dome | |||
| Sonja Kisin | MS Geophysics | Summer 2003 | Zhou |
| Tomographic Velocity Model Building: Application to Vintone Dome Vsp Data | |||
| Qingliang Lin | MS Geophysics | Summer 2003 | Zhou |
| A Study of Loong offset Seismic Imaging With An Upgraded Physical Modeling System | |||
| William J. O'hara | MS Geophysics | Fall 2003 | Reid |
| Drainage Analysis of Noachian Martian Valley Networks | |||
| Dmitri Pistoun | PhD Geophysics | Fall 2003 | Casey |
| Understanding the Emplacement and Exposure of Ultramafic Complexes Along One Mid-Atlantic Ridge Between 20n&24n | |||
| William J. O'hara | MS Geophysics | Fall 2003 | Reid |
| Drainage Analysis of Noachian Martian Valley Networks | |||
| Dmitri Pistoun | PhD Geophysics | Fall 2003 | Casey |
| Understanding the Emplacement and Exposure of Ultramafic Complexes Along One Mid-Atlantic Ridge Between 20n&24n | |||
| David Rajmon | PhD Geology | Summer 2003 | Reid |
| Aspects of Meteorite Impact Petrogenesis of Breccias, Stratigraphic Record of Impact, Impact Crates As Probes of Planetary Crusts | |||
| Douglas Reid | PhD Geology | Spring 2003 | Casey |
| Major Trace & Rare Earth Whole Rock Geochemical Analyses of the Early to Middle Paleozoic Strata of the Ouachita Orogenic Belt | |||
| Constantin Sandu | MS Geology | Summer 2003 | Evans |
| Time/Temperature Constraints On the Generation of Biogenic Methane Gas in Natural Gas | |||
| Pedram Zarian | MS Geology | Spring 2003 | Casey |
| Integration of Borehole Imaging and Microstructural Analyses of Plutonic Rocks from Hole 1105a, Odp Leg 179 SW Indian Ridge | |||
2002 |
|||
| Halit Alhan | MS Geophysics | Fall 2002 | Zhou |
| Evaluation of Extrapolation By Deterministic Deconvolution | |||
| Mohammed Al-Otaibi | PhD Geophysics | Spring 2002 | Zhou |
| Thin-Bed Amplitude-Versus offset | |||
| Khalid Al-Rufaii | PhD Geophysics | Spring 2002 | Zhou |
| Seismic Tomography in Areas Associated With Complex Near-Surface Structure | |||
| Luis Bernardo | MS | Fall 2002 | Evans |
| Petroleum Systems Analysis of the Orinolo Platform, offshore Eastern Venezuela | |||
| Thomas Bjorklund | PhD Geology | Spring 2002 | Burke |
| Evolution of the Whitlier Fold-Fault System of the Northeastern Los Angeles Basin, California | |||
| Leslie Cirilo | MS Geology | Fall 2002 | Chafetz |
| Transgressive Estvarine Fill of An Incised Paleovalley, Upper Mississippian Chesterian Series, Shuck Field Area, Seward City | |||
| Patricia Gonzales | MS Geology | Summer 2002 | Sheriff |
| Applying Seismic Facies Recognition Technology & Attribute Analysis to the Forbes Formation, Grimes Field, California | |||
| Burcin Inanli | MS Geophysics | Fall 2002 | Marfurt |
| Impacts of Acquisition Footprint On Seismic Attribute Analysis | |||
| Patricia Pstoun-Gonzales | MS Geophysics | Fall 2002 | Sheriff |
| Applying Sesimic Facies Recognition Technology (Neural Networks) & Attribute Analysis to the Forbes Formation | |||
| Patricia Pstoun-Gonzales | MS Geophysics | Fall 2002 | Sheriff |
| Applying Sesimic Facies Recognition Technology (Neural Networks) & Attribute Analysis to the Forbes Formation | |||
2001 |
|||
| Ivan G. Gomez | MS Geology | Spring 2001 | Burke |
| Structural Style & Evolution of the Cuisa Fault System, Guajira, Colombia | |||
| Sean A. Guidry | PhD Geology | Fall 2001 | Chafetz |
| Depositional and Diagenetic Facies in Siliceous Hotsprings: Examples from Yellowstone National Park, Wyoming, U.S.A. | |||
| Christian Harding | PhD Geology | Spring 2001 | Casey |
| Multi-Sensory Investigation Og Geoscientific Data: Adding Touch and Sound to 3D Visualization and Modeling | |||
| Ricko Wardhana | MS Geophysics | Summer 2001 | Marfurt |
| Analysis of Time-Lapse Seismic Technology Using a Physical Model of a Porous Channel Sand | |||
| Yongqiang Wu | PhD Geology | Spring 2001 | Chafetz |
| Petrography, Geochemistry and Diagenesis of the Mississippian Caronate Mud-Mounds Limestones from the Alamogordo | |||
| Yaoyang Yan | MS Geology | Spring 2001 | Casey |
| Morpho-Tectonics and Geochemistry Characteristics of Siqueiros Transform East Pacific Rise | |||
| Alexandre Zamorouev | MS Geophysics | Spring 2001 | Zhou |
| Auto Picking of Seismic Reflections | |||
2000 |
|||
| Hector Alfonso | MS Geophysics | Fall 2000 | Zhou |
| Seismic Imaging and Analysis Over Colombian Foothills | |||
| Zhiqiang Guo | PhD Geology | Fall 2000 | Casey |
| The Geochemical Structure of the Mid-Atlantic Ridge Axis | |||
| Kiseong Hyeong | PhD Geology | Summer 2000 | Capuano |
| Evidence of Fluid Expulsion from the Geopressured Sediment | |||
| Sangmyung D. Kim | MS | Summer 2000 | Zhou |
| P-And S-Wave Velocity Structures of the Sigsbee Abyssal Plain of the Gulf of Mexico from Ocean Bottom Seismometer Data | |||