Visitor Parking Rates
Visitor Parking
(Not Including Pay-by-Phone Spaces)
Elapsed Time |
Rate |
| First 15 minutes | No Charge |
| 16-30 minutes | $3 |
| 31 min. -1 hour | $5 |
| 1-2 hours | $10 |
| 2-3 hours | $12 |
| 3-4 hours | $15 |
| 4-24 hours | $22 |
| Lost Ticket | $44 |
| Saturday/Sunday | $12 |
Pay by Phone
Elapsed Time |
Rate |
| 0-30 minutes | $3 |
| 31 min.-1 hour | $5 |
| 1-2 hours | $10 |
| 2-3 hours | $12 |
| 3-4 hours | $15 |
| 4-24 hours | $22 |
| Saturday/Sunday | $12 |
|
Payment at the pay-by-phone areas entitles the customer to park in that location only and is non-transferable to any other area on campus. Payment must be made before leaving vehicle. If connectivity issues prevent payment from being made, please use garage visitor parking. |
|
UH at Sugar Land Visitor Lot
Elapsed Time |
Rate |
| 0-15 minutes | No Charge |
| 16-30 minutes | $3 |
| 31 min.-1 hour | $5 |
| 1-2 hours | $7 |
| 2-3 hours | $10 |
| 3-4 hours | $14 |
| 4-24 hours | $18 |
| Lost Ticket | $36 |
UH at Sugar Land Pay by Phone
Elapsed Time |
Rate |
| 0-30 minutes | $3 |
| 31 min.-1 hour | $5 |
| 1-2 hours | $7 |
| 2-3 hours | $10 |
| 3-4 hours | $14 |
| 4-24 hours | $18 |
UH at Katy Pay by Phone
Elapsed Time |
Rate |
| 0-30 minutes | $3 |
| 31 min.-1 hour | $5 |
| 1-2 hours | $7 |
| 2-3 hours | $10 |
| 3-4 hours | $14 |
| 4-24 hours | $18 |
The rates are in effect at all times,
including weekends and evenings.
including weekends and evenings.